A few names to get get the juices flowing...
| Name | Clue |
|---|---|
| ARNOLD MVUEMBA | Midfielder, 32 apps (01/2007 - 06/2009) |
| LUKE VARNEY | Forward, 31 apps (07/2011 - 06/2012) |
| SHAUN COOPER | Defender, 30 apps (09/2013 - 12/2013) |
| GREGORY VIGNAL | Defender, 17 apps (07/2005 - 06/2006) |
| CARL ROBINSON | Midfielder, 20 apps (12/2003 - 01/2004) |
| JACK COMPTON | Midfielder, 13 apps (08/2012 - 12/2012) |
| KEVIN DILLON | Midfielder, 32 apps (07/1983 - 06/1989) |
| NWANKWO KANU | Forward, 167 apps (08/2006 - 06/2012) |
| JAKE JERVIS | Forward, 18 apps (01/2014 - 06/2014) |
| MILES STOREY | Forward, 21 apps (07/2014 - 12/2014) |
| MATT TUBBS | Forward, 40 apps (07/2016 - 07/2016) |
| DARRYL POWELL | Midfielder, 15 apps (07/1988 - 06/1995) |
| JAMIE ASHDOWN | Goalkeeper, 123 apps (11/2006 - 06/2012) |
| NATHAN THOMPSON | Defender, 73 apps (07/2017 - 06/2019) |
| RICARDO ROCHA | Defender, 97 apps (02/2010 - 06/2013) |
| DARREN MOORE | Defender, 66 apps (11/1999 - 09/2001) |
| NADIR CIFTCI | Forward, 22 apps (07/2010 - 06/2011) |
| STEVE STONE | Midfielder, 80 apps (10/2002 - 06/2005) |
| ROBERT PROSINECKI | Midfielder, 35 apps (07/2001 - 06/2002) |
| ROSS MCCRORIE | Midfielder, 23 apps (07/2019 - 07/2020) |
| ELLIS HARRISON | Forward, 84 apps (07/2019 - 01/2022) |
| SYLVAIN DISTIN | Defender, 96 apps (07/2007 - 08/2009) |
| RASMUS NICOLAISEN | Defender, 27 apps (09/2020 - 06/2021) |
| ALIOU CISSE | Midfielder, 28 apps (07/2004 - 06/2006) |
| MARK STIMSON | Defender, 10 apps (07/1993 - 06/1996) |
| JOHN ALOISI | Forward, 67 apps (07/1997 - 12/1998) |
| GABOR GYEPES | Defender, 36 apps (09/2012 - 06/2013) |
| AZAR KARADAS | Forward, 20 apps (07/2005 - 06/2006) |
| JOHN AKINDE | Forward, 11 apps (02/2013 - 06/2013) |
| LEE MILLS | Forward, 29 apps (08/2000 - 11/2001) |
| ANDY PETTERSON | Goalkeeper, 34 apps (04/2001 - 03/2002) |
| LEE SANDFORD | Defender, 21 apps (12/1985 - 12/1989) |
| ADAM BARTON | Midfielder, 24 apps (07/2015 - 08/2016) |
| CARL DICKINSON | Defender, 45 apps (10/2012 - 11/2012) |
| JOHANNES ERTL | Defender, 83 apps (08/2012 - 06/2015) |
| ASMIR BEGOVIC | Goalkeeper, 17 apps (11/2009 - 01/2010) |
| YOUNES KABOUL | Defender, 50 apps (07/2008 - 01/2010) |
| EOIN DOYLE | Forward, 14 apps (01/2017 - 06/2017) |
| NOEL BLAKE | Defender, 19 apps (07/1984 - 06/1988) |
| DAN BUTLER | Defender, 52 apps (07/2012 - 06/2015) |
| NOE PAMAROT | Defender, 80 apps (01/2006 - 06/2009) |
| DEAN KIELY | Goalkeeper, 17 apps (01/2006 - 11/2006) |
| DANNY WEBBER | Forward, 32 apps (09/2009 - 06/2011) |
| MICHAEL MORRISON | Defender, 28 apps (07/2022 - 01/2023) |
| MICHAEL DOYLE | Midfielder, 94 apps (07/2015 - 06/2017) |
| MARTIN ALLEN | Midfielder, 19 apps (11/1997 - 03/1999) |
| SOL CAMPBELL | Defender, 111 apps (07/2006 - 06/2009) |
| NICKY SHOREY | Defender, 43 apps (01/2014 - 06/2015) |
| BRIAN MURPHY | Goalkeeper, 25 apps (07/2015 - 06/2016) |
| NIKO KRANJCAR | Midfielder, 100 apps (08/2006 - 08/2009) |
This will use up one of your 7 guesses.
Welcome to GUESSLE
How well do you know this topic? You have 7 guesses to find the answer!
You have 7 attempts to get the name/word
Everyday words as well as valid surnames are allowed
CLUES:
Use a turn to reveal some extra info,
or a random letter.
NEED INSPIRATION FOR A GUESS WITH x LETTERS?
5 random words…
5 random names…